Name of Post: | SSC CGL 2019 New Exam Date And Admit Card 2020 |
Post Date | 30/10/2019 |
UP Date | 02/06/2020 |
Post Name
Location
Exam Pattern
India
Written Exam | Interview
Total Job : Not Available
Applicant Online Dates
Applicant Fees With Category
Applicant Age Detail
Applicant Fees Pay Method
Applicant Job Detail
Post Code | Post Name | Department Name | Age Limit | Post Eligibility |
F | SSC Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
$ | SSC Assistant Account Officer | Max 30 | ||
A | SSC Assistant Section Officer | Central Secretariat Service | 20-30 | |
C | SSC Assistant Section Officer | Intelligence Bureau IB | Max 30 | |
D | SSC Assistant Section Officer | Ministry of Railway | 20-30 | |
E | SSC Assistant Section Officer | Ministry of External Affairs | ||
G | SSC Assistant Section Officer | AFHQ Other Ministry / Department | 20-30 | |
H | SSC Assistant | 18-27 | ||
< | SSC Assistant Section Officer | Max 30 | ||
> | SSC Assistant | 20-30 | ||
& | SSC Assistant / Superintendent | Max 30 | ||
I | SSC Assistant | 18-27 | ||
J | SSC Inspector of Income Tax | CBDT | Max 30 | |
K | SSC Inspector Central Excise | CBEC | 18-27 | |
L | SSC Inspector Preventive Officer | |||
M | SSC Inspector Examiner | |||
N | SSC Assistant Enforcement Officer | Revenue Department | Max 30 | |
O | SSC Sub Inspector | CBI | 20-30 | |
N | SSC Assistant Enforcement Officer | Revenue Department | Max 30 | |
O | SSC Sub Inspector | CBI | 20-30 | |
P | SSC Inspector Post | India Post | 18-27 | |
Q | SSC Divisional Accountant | Offices CAG | Max 30 | |
S | SSC Inspector | Central Bureau of Narcotics | 18-27 | |
% | SSC Sub Inspector | NIA | Max 30 | |
R | SSC Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
T | SSC Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
U | SSC Auditor | Offices under CGDA | ||
V | SSC Auditor | Other Ministry / Department | ||
W | SSC Accountant / Junior Accountant | Offices under C&AG | ||
X | SSC Accountant / Junior Accountant | Other Ministry / Department | ||
Y | SSC Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | ||
Z | SSC Tax Assistant | CBDT | 18-27 | |
@ | SSC Tax Assistant | CBEC | 20-27 | |
# | SSC Sub Inspector | Narcotics Bureau | 18-27 |
SSC Useful Links